Position | Member ID | Players Name | Points |
1 | 5889 | Bill Aki | 1000 |
2 | 17119 | David Nesser | 800 |
3 | 1696 | Albert Fadel | 700 |
4 | 2186 | Stephen Baker | 600 |
5 | 8961 | Barbara Love | 500 |
6 | 5848 | Billy Mikhael | 400 |
7 | 17000 | Abubaker Samadi | 300 |
8 | 16999 | Besart Haliti | 200 |
9 | 2080 | John Sara | 150 |
10 | 2028 | Helen Athas | 100 |
11 | 749 | Joseph Ferla | 100 |
12 | 1988 | Antonetta Gazzera | 100 |
13 | 17022 | Charlie Fallon | 100 |
14 | 4642 | Lesley Ramage | 100 |
15 | 671 | Rex Ly | 100 |
16 | 2029 | Angelo Athas | 100 |
Other Past Results |
Rank | Name | Points |
1 | Charlie Fallon | 2300 |
2 | Tode Popovski | 2200 |
3 | Joe Gafa | 1800 |
4 | David Nesser | 1600 |
5 | Bill Aki | 1600 |
6 | Peter Samaras | 1550 |
7 | Vina Funaki | 1450 |
8 | Dianne Kociper | 1350 |
9 | Eddy Sarkis | 1100 |
10 | Lesley Ramage | 1050 |