Position | Member ID | Players Name | Points |
1 | 279 | Elias Sleiman | 1000 |
2 | 5889 | Bill Aki | 800 |
3 | 17022 | Charlie Fallon | 700 |
4 | 17073 | Keivan Hormozi | 600 |
5 | 1827 | Michael Patti | 500 |
6 | 1264 | Adam Borg | 400 |
7 | 17018 | Reka Samaras | 300 |
8 | 1990 | Elie Haddad | 200 |
9 | 2029 | Angelo Athas | 150 |
10 | 2132 | Mina Volonakis | 100 |
11 | 2127 | Keith Bargache | 100 |
12 | 2664 | Peter Samaras | 100 |
13 | 2128 | George Nakhoul | 100 |
14 | 5820 | Mia Giunta | 100 |
15 | 17046 | Aidan Gianonne | 100 |
16 | 2156 | Kathy Karabulut | 100 |
Other Past Results |
Rank | Name | Points |
1 | Antonetta Gazzera | 1900 |
2 | Peter Samaras | 1600 |
3 | Carlos Omar | 1400 |
4 | Jessi Bargache | 1400 |
5 | Barbara Love | 1300 |
6 | Elias Sleiman | 1150 |
7 | Charlie Fallon | 1000 |
8 | Tony Von | 1000 |
9 | Katalena Farris | 1000 |
10 | John Abraham | 1000 |