

$12 Buyin, Optional $8 Addon
Prizes
$600 Guaranteed*
* Includes $125 in Rewards Points
| Date | Start |
| 26 Feb 2018 | 7:00pm |
| 05 Mar 2018 | 7:00pm |
| 12 Mar 2018 | 7:00pm |
| 19 Mar 2018 | 7:00pm |
| 26 Mar 2018 | 7:00pm |
| Rank | Name | Points |
| 1 | Chris Knott | 2700 |
| 2 | Heinz Muller | 2300 |
| 3 | Harvey Fletcher | 2100 |
| 4 | Manual Xuereb | 1800 |
| 5 | Rod Lasslett | 1650 |
| 6 | Stuart Pearson | 1550 |
| 7 | Tania Prokop | 1500 |
| 8 | Joe Ryan | 1500 |
| 9 | Victor Altavilla | 1450 |
| 10 | Jim Glenday | 1400 |
Last Seasons Top 10 Oct to Dec 2017 |
||
| Rank | Name | Points |
| 1 | Rod Lasslett | 6100 |
| 2 | Tania Prokop | 4500 |
| 3 | Dianne Rosier | 4100 |
| 4 | Jim Glenday | 3600 |
| 5 | Victor Altavilla | 3200 |
| 6 | Adrian Hopley | 2850 |
| 7 | Steve Feneck | 2400 |
| 8 | Chris Prokop | 2400 |
| 9 | Robert Van Veen | 2200 |
| 10 | Harvey Fletcher | 1900 |